FREE LOOKUP · COLORADO HAIL DATESWhen did it hail near you?
Pick your town below for every date the National Weather Service logged hail within 12 miles of it, 2021 to 2026, with the largest stone reported that day. You need a date to open a hail claim, and most people do not remember which afternoon it was. Nothing to enter, no email, no sign-up.
Hail dates by town.
12 towns, 359 recorded hail days between them, most recently June 26, 2026. Open your town and read down the dates. A date here means hail was reported somewhere within 12 miles that day; it does not prove hail fell at your address, and your insurer will ask for photographs either way.
Aurora19 hail days, 166 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 8, 2026 | 1 | 0.75" |
| June 1, 2026 | 16 | 1.75" |
| July 6, 2025 | 2 | 1" |
| June 4, 2025 | 1 | 0.75" |
| May 18, 2025 | 2 | 0.75" |
| June 9, 2024 | 6 | 1.5" |
| May 30, 2024 | 52 | 2.75" |
| August 3, 2023 | 1 | 1" |
| June 29, 2023 | 21 | 2" |
| June 22, 2023 | 1 | 1.75" |
| June 21, 2023 | 12 | 1.5" |
| June 6, 2023 | 2 | 1" |
| May 26, 2023 | 5 | 1.5" |
| May 25, 2023 | 2 | 1" |
| May 10, 2023 | 17 | 1.75" |
| May 9, 2023 | 1 | 0.88" |
| August 6, 2022 | 1 | 0.75" |
| July 26, 2022 | 1 | 1" |
| June 13, 2021 | 22 | 1.75" |
Castle Rock21 hail days, 51 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 8, 2026 | 3 | 1.5" |
| June 3, 2026 | 1 | 1" |
| June 1, 2026 | 1 | 0.88" |
| October 27, 2025 | 4 | 0.75" |
| June 24, 2025 | 1 | 1" |
| April 24, 2025 | 1 | 0.75" |
| August 10, 2024 | 1 | 1" |
| June 9, 2024 | 2 | 1.75" |
| August 6, 2023 | 1 | 1" |
| July 31, 2023 | 1 | 0.75" |
| July 8, 2023 | 3 | 1.25" |
| June 22, 2023 | 7 | 1.25" |
| June 21, 2023 | 3 | 1.25" |
| June 11, 2023 | 1 | 1.5" |
| June 6, 2023 | 1 | 1" |
| May 24, 2023 | 3 | 1.25" |
| May 10, 2023 | 6 | 1.75" |
| August 19, 2021 | 7 | 1" |
| June 5, 2021 | 2 | 1" |
| May 22, 2021 | 1 | 1" |
| May 15, 2021 | 1 | 1" |
Centennial36 hail days, 183 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 24, 2026 | 1 | 1" |
| June 8, 2026 | 3 | 1.5" |
| June 1, 2026 | 11 | 1.75" |
| October 27, 2025 | 3 | 0.75" |
| July 6, 2025 | 2 | 1" |
| June 24, 2025 | 1 | 1" |
| June 4, 2025 | 1 | 0.75" |
| May 18, 2025 | 4 | 1.5" |
| April 24, 2025 | 1 | 0.75" |
| July 20, 2024 | 1 | 0.75" |
| June 14, 2024 | 2 | 1" |
| June 9, 2024 | 8 | 1.75" |
| May 30, 2024 | 25 | 1.75" |
| April 26, 2024 | 2 | 1" |
| August 8, 2023 | 1 | 1" |
| August 6, 2023 | 2 | 1" |
| July 20, 2023 | 3 | 1" |
| July 15, 2023 | 1 | 0.88" |
| July 8, 2023 | 14 | 1.75" |
| June 29, 2023 | 6 | 1.75" |
| June 22, 2023 | 16 | 2" |
| June 21, 2023 | 12 | 1.5" |
| June 11, 2023 | 1 | 1.5" |
| June 6, 2023 | 3 | 1" |
| May 26, 2023 | 1 | 0.75" |
| May 25, 2023 | 3 | 1" |
| May 24, 2023 | 3 | 1.25" |
| May 10, 2023 | 17 | 1.75" |
| August 6, 2022 | 1 | 0.75" |
| July 27, 2022 | 1 | 1" |
| July 26, 2022 | 1 | 1" |
| September 3, 2021 | 4 | 1" |
| August 19, 2021 | 4 | 1" |
| July 4, 2021 | 2 | 0.88" |
| June 13, 2021 | 21 | 1.5" |
| May 22, 2021 | 1 | 1" |
Denver28 hail days, 238 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 26, 2026 | 3 | 1" |
| June 24, 2026 | 3 | 1" |
| June 8, 2026 | 14 | 1.5" |
| June 1, 2026 | 15 | 1.75" |
| July 6, 2025 | 4 | 1.5" |
| June 17, 2025 | 6 | 1" |
| June 4, 2025 | 1 | 0.75" |
| May 14, 2025 | 1 | 0.75" |
| July 20, 2024 | 1 | 0.75" |
| July 7, 2024 | 2 | 0.75" |
| June 29, 2024 | 6 | 1" |
| May 30, 2024 | 54 | 2.75" |
| May 20, 2024 | 3 | 0.75" |
| August 3, 2023 | 2 | 1" |
| July 20, 2023 | 3 | 1" |
| July 8, 2023 | 11 | 1.75" |
| June 29, 2023 | 23 | 1.75" |
| June 22, 2023 | 17 | 2" |
| June 21, 2023 | 16 | 1.5" |
| June 6, 2023 | 1 | 1" |
| May 26, 2023 | 10 | 1.5" |
| May 25, 2023 | 1 | 1" |
| May 10, 2023 | 3 | 1.75" |
| May 9, 2023 | 1 | 0.88" |
| August 6, 2022 | 1 | 0.75" |
| September 3, 2021 | 1 | 1" |
| August 19, 2021 | 13 | 1.5" |
| June 13, 2021 | 22 | 1.75" |
Elizabeth31 hail days, 69 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 23, 2026 | 1 | 1" |
| June 8, 2026 | 4 | 1.5" |
| June 3, 2026 | 1 | 1" |
| June 1, 2026 | 1 | 1" |
| October 27, 2025 | 1 | 0.75" |
| August 9, 2025 | 1 | 0.75" |
| June 17, 2025 | 3 | 1.5" |
| June 8, 2025 | 1 | 1" |
| May 24, 2025 | 4 | 2" |
| April 24, 2025 | 1 | 0.75" |
| April 23, 2025 | 2 | 1.75" |
| August 10, 2024 | 1 | 1" |
| June 9, 2024 | 1 | 1.25" |
| August 8, 2023 | 3 | 1.75" |
| August 6, 2023 | 1 | 1" |
| August 5, 2023 | 1 | 1.75" |
| July 31, 2023 | 2 | 1.25" |
| July 26, 2023 | 1 | 1" |
| July 20, 2023 | 7 | 1.75" |
| July 8, 2023 | 1 | 0.88" |
| July 6, 2023 | 1 | 0.88" |
| June 22, 2023 | 8 | 2" |
| June 21, 2023 | 4 | 1.25" |
| June 11, 2023 | 1 | 0.88" |
| June 1, 2023 | 1 | 1" |
| May 10, 2023 | 8 | 1.75" |
| July 6, 2022 | 2 | 1.25" |
| August 19, 2021 | 3 | 1" |
| May 29, 2021 | 1 | 0.75" |
| May 22, 2021 | 1 | 1" |
| May 15, 2021 | 1 | 1" |
Englewood33 hail days, 217 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 24, 2026 | 3 | 1" |
| June 8, 2026 | 9 | 1" |
| June 1, 2026 | 16 | 1.75" |
| October 27, 2025 | 1 | 0.75" |
| July 6, 2025 | 4 | 1.5" |
| June 17, 2025 | 3 | 0.75" |
| June 4, 2025 | 1 | 0.75" |
| May 14, 2025 | 1 | 0.75" |
| July 20, 2024 | 1 | 0.75" |
| June 29, 2024 | 1 | 0.75" |
| June 14, 2024 | 2 | 1" |
| June 9, 2024 | 1 | 1.25" |
| May 30, 2024 | 34 | 2.75" |
| May 20, 2024 | 3 | 0.75" |
| April 26, 2024 | 2 | 1" |
| August 6, 2023 | 2 | 1" |
| July 20, 2023 | 3 | 1" |
| July 15, 2023 | 1 | 0.88" |
| July 8, 2023 | 15 | 1.75" |
| June 29, 2023 | 19 | 1.75" |
| June 22, 2023 | 21 | 2" |
| June 21, 2023 | 17 | 2" |
| June 11, 2023 | 1 | 1.5" |
| June 6, 2023 | 1 | 1" |
| May 26, 2023 | 6 | 1.5" |
| May 25, 2023 | 3 | 1" |
| May 10, 2023 | 14 | 1.75" |
| May 9, 2023 | 1 | 0.88" |
| August 6, 2022 | 1 | 0.75" |
| July 27, 2022 | 1 | 1" |
| September 3, 2021 | 6 | 1" |
| July 4, 2021 | 1 | 0.88" |
| June 13, 2021 | 22 | 1.75" |
Franktown27 hail days, 72 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 8, 2026 | 5 | 1.5" |
| June 3, 2026 | 1 | 1" |
| June 1, 2026 | 2 | 1" |
| October 27, 2025 | 4 | 0.75" |
| June 24, 2025 | 1 | 1" |
| June 17, 2025 | 2 | 1.5" |
| May 24, 2025 | 1 | 1.25" |
| April 24, 2025 | 1 | 0.75" |
| April 23, 2025 | 1 | 1.75" |
| August 10, 2024 | 1 | 1" |
| June 9, 2024 | 2 | 1.75" |
| August 8, 2023 | 3 | 1.25" |
| August 6, 2023 | 1 | 1" |
| July 31, 2023 | 1 | 0.75" |
| July 20, 2023 | 5 | 1.75" |
| July 8, 2023 | 3 | 1.25" |
| June 22, 2023 | 9 | 1.75" |
| June 21, 2023 | 4 | 1.25" |
| June 6, 2023 | 1 | 1" |
| May 24, 2023 | 3 | 1.25" |
| May 10, 2023 | 7 | 1.75" |
| August 19, 2021 | 8 | 1" |
| July 4, 2021 | 1 | 0.75" |
| June 5, 2021 | 2 | 1" |
| May 29, 2021 | 1 | 0.75" |
| May 22, 2021 | 1 | 1" |
| May 15, 2021 | 1 | 1" |
Greenwood Village32 hail days, 207 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 24, 2026 | 3 | 1" |
| June 1, 2026 | 16 | 1.75" |
| October 27, 2025 | 2 | 0.75" |
| July 6, 2025 | 3 | 1.5" |
| June 17, 2025 | 2 | 0.75" |
| June 4, 2025 | 1 | 0.75" |
| July 20, 2024 | 1 | 0.75" |
| June 14, 2024 | 2 | 1" |
| June 9, 2024 | 4 | 1.5" |
| May 30, 2024 | 32 | 2" |
| May 20, 2024 | 3 | 0.75" |
| April 26, 2024 | 2 | 1" |
| August 8, 2023 | 1 | 1" |
| August 6, 2023 | 2 | 1" |
| July 20, 2023 | 3 | 1" |
| July 15, 2023 | 1 | 0.88" |
| July 8, 2023 | 17 | 1.75" |
| June 29, 2023 | 17 | 1.75" |
| June 22, 2023 | 20 | 2" |
| June 21, 2023 | 16 | 1.5" |
| June 11, 2023 | 1 | 1.5" |
| June 6, 2023 | 1 | 1" |
| May 26, 2023 | 3 | 1.25" |
| May 25, 2023 | 3 | 1" |
| May 10, 2023 | 17 | 1.75" |
| May 9, 2023 | 1 | 0.88" |
| August 6, 2022 | 1 | 0.75" |
| July 27, 2022 | 1 | 1" |
| July 26, 2022 | 1 | 1" |
| September 3, 2021 | 6 | 1" |
| July 4, 2021 | 2 | 0.88" |
| June 13, 2021 | 22 | 1.75" |
Highlands Ranch33 hail days, 140 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 24, 2026 | 3 | 1" |
| June 8, 2026 | 2 | 1.25" |
| June 1, 2026 | 2 | 1.5" |
| October 27, 2025 | 3 | 0.75" |
| June 24, 2025 | 1 | 1" |
| June 4, 2025 | 1 | 0.75" |
| July 20, 2024 | 1 | 0.75" |
| June 14, 2024 | 2 | 1" |
| June 9, 2024 | 4 | 1.75" |
| May 30, 2024 | 9 | 1.75" |
| May 20, 2024 | 3 | 0.75" |
| April 26, 2024 | 2 | 1" |
| August 8, 2023 | 1 | 1" |
| August 6, 2023 | 2 | 1" |
| July 20, 2023 | 3 | 1" |
| July 15, 2023 | 1 | 0.88" |
| July 8, 2023 | 17 | 1.75" |
| June 29, 2023 | 3 | 1.5" |
| June 22, 2023 | 20 | 2" |
| June 21, 2023 | 7 | 1.5" |
| June 11, 2023 | 1 | 1.5" |
| June 6, 2023 | 2 | 1" |
| May 26, 2023 | 1 | 0.75" |
| May 25, 2023 | 3 | 1" |
| May 24, 2023 | 2 | 1" |
| May 10, 2023 | 12 | 1.75" |
| August 6, 2022 | 1 | 0.75" |
| July 27, 2022 | 1 | 1" |
| July 26, 2022 | 1 | 1" |
| September 3, 2021 | 6 | 1" |
| August 19, 2021 | 1 | 0.75" |
| July 4, 2021 | 2 | 0.88" |
| June 13, 2021 | 20 | 1.5" |
Littleton30 hail days, 180 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 24, 2026 | 3 | 1" |
| June 8, 2026 | 2 | 1" |
| June 1, 2026 | 15 | 1.75" |
| October 27, 2025 | 1 | 0.75" |
| July 6, 2025 | 3 | 1.5" |
| June 17, 2025 | 3 | 0.75" |
| June 4, 2025 | 1 | 0.75" |
| May 14, 2025 | 1 | 0.75" |
| July 20, 2024 | 1 | 0.75" |
| June 14, 2024 | 2 | 1" |
| May 30, 2024 | 27 | 1.75" |
| May 20, 2024 | 3 | 0.75" |
| April 26, 2024 | 2 | 1" |
| August 6, 2023 | 2 | 1" |
| July 20, 2023 | 3 | 1" |
| July 15, 2023 | 1 | 0.88" |
| July 8, 2023 | 15 | 1.75" |
| June 29, 2023 | 14 | 1.75" |
| June 22, 2023 | 21 | 2" |
| June 21, 2023 | 17 | 2" |
| June 11, 2023 | 1 | 1.5" |
| May 26, 2023 | 4 | 1.25" |
| May 25, 2023 | 3 | 1" |
| May 10, 2023 | 5 | 1.75" |
| May 9, 2023 | 1 | 0.88" |
| August 6, 2022 | 1 | 0.75" |
| July 27, 2022 | 1 | 1" |
| September 3, 2021 | 6 | 1" |
| July 4, 2021 | 1 | 0.88" |
| June 13, 2021 | 20 | 1.5" |
Lone Tree34 hail days, 133 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 24, 2026 | 1 | 1" |
| June 8, 2026 | 3 | 1.5" |
| June 1, 2026 | 2 | 1.5" |
| October 27, 2025 | 3 | 0.75" |
| June 24, 2025 | 1 | 1" |
| June 4, 2025 | 1 | 0.75" |
| May 18, 2025 | 3 | 1.5" |
| April 24, 2025 | 1 | 0.75" |
| July 20, 2024 | 1 | 0.75" |
| June 14, 2024 | 2 | 1" |
| June 9, 2024 | 8 | 1.75" |
| May 30, 2024 | 9 | 1.5" |
| April 26, 2024 | 2 | 1" |
| August 8, 2023 | 1 | 1" |
| August 6, 2023 | 2 | 1" |
| July 20, 2023 | 3 | 1" |
| July 15, 2023 | 1 | 0.88" |
| July 8, 2023 | 14 | 1.75" |
| June 29, 2023 | 1 | 0.75" |
| June 22, 2023 | 15 | 2" |
| June 11, 2023 | 1 | 1.5" |
| June 6, 2023 | 2 | 1" |
| May 26, 2023 | 1 | 0.75" |
| May 25, 2023 | 3 | 1" |
| May 24, 2023 | 3 | 1.25" |
| May 10, 2023 | 15 | 1.75" |
| July 27, 2022 | 1 | 1" |
| July 26, 2022 | 1 | 1" |
| September 3, 2021 | 4 | 1" |
| August 19, 2021 | 6 | 1" |
| July 4, 2021 | 2 | 0.88" |
| June 13, 2021 | 18 | 1.5" |
| June 5, 2021 | 1 | 0.75" |
| May 22, 2021 | 1 | 1" |
Parker35 hail days, 111 reports
| Date hail was reported | Reports | Largest stone |
|---|---|---|
| June 8, 2026 | 5 | 1.5" |
| June 3, 2026 | 1 | 1" |
| June 1, 2026 | 1 | 0.88" |
| October 27, 2025 | 4 | 0.75" |
| June 24, 2025 | 1 | 1" |
| June 17, 2025 | 3 | 1.5" |
| June 4, 2025 | 1 | 0.75" |
| May 18, 2025 | 3 | 1.5" |
| April 24, 2025 | 1 | 0.75" |
| August 10, 2024 | 1 | 1" |
| June 9, 2024 | 9 | 1.75" |
| May 30, 2024 | 3 | 1.25" |
| April 26, 2024 | 1 | 1" |
| August 8, 2023 | 3 | 1.25" |
| August 6, 2023 | 2 | 1" |
| July 31, 2023 | 1 | 0.75" |
| July 20, 2023 | 3 | 1" |
| July 15, 2023 | 1 | 0.88" |
| July 8, 2023 | 5 | 1.5" |
| June 29, 2023 | 1 | 0.75" |
| June 22, 2023 | 9 | 1.25" |
| June 21, 2023 | 2 | 1.25" |
| June 11, 2023 | 1 | 1.5" |
| June 6, 2023 | 2 | 1" |
| May 26, 2023 | 1 | 0.75" |
| May 25, 2023 | 2 | 1" |
| May 24, 2023 | 3 | 1.25" |
| May 10, 2023 | 22 | 1.75" |
| July 26, 2022 | 1 | 1" |
| September 3, 2021 | 1 | 0.75" |
| August 19, 2021 | 5 | 1" |
| July 4, 2021 | 2 | 0.88" |
| June 13, 2021 | 7 | 1.5" |
| June 5, 2021 | 2 | 1" |
| May 22, 2021 | 1 | 1" |
You have a date. Now what?
Photograph the car in daylight
Shoot the roof, hood and trunk before you wash it. Hail hides on a clean, dark panel, and the roof is the panel owners forget.Open the claim with the date
Hail is a comprehensive claim, so your comprehensive deductible applies rather than an at-fault collision deductible. Only your insurer can say how a claim affects your policy.Choose your own shop
Under Colorado law (C.R.S. 10-4-120) you choose the repair shop. An insurer can recommend one but cannot require it.Book before the queue
After a large storm every shop in the metro fills at once. Paintless repairs can often be scheduled within a day of the estimate.Questions about hail dates and claims.
How do I find out what day it hailed at my house?
Open your town in the table above. It lists every date the National Weather Service logged a hail report within 12 miles, 2021 to 2026, with the number of reports and the largest stone measured that day. Across the 12 towns covered there are 359 recorded hail days.Does a date on this page prove hail hit my car?
No. It means hail was reported somewhere within 12 miles of your town that day. Hail falls in narrow swathes, so one street can be hit and the next left alone. The date tells you which storm to point your insurer at; the damage on your panels is what evidences the claim.Where does this data come from?
The NOAA Storm Events Database, the public archive the National Weather Service compiles from trained spotters, law enforcement, emergency managers and the public. The counting method and its limits are set out on the hail data page.Is there a deadline to file a hail claim?
Policies set their own notice requirements and they vary, so check yours or ask your insurer rather than relying on a rule of thumb. Reporting sooner is simpler either way, because the damage is easier to tie to a specific storm.What size hail actually dents a car?
Damage usually starts around one inch, roughly a quarter. Smaller hail more often strips leaves than dents panels. The largest-stone column above shows what was measured near each town on each date.Free estimate, usually the same day.
Upload photos of all four corners of your vehicle plus a few close-ups of the damage, and we'll send a virtual estimate. All insurance companies, lifetime warranty, up to $500 off your hail deductible.
